Page 1 out of 89 (1780 total results)

loans

Id Title Location Activity Number of Borrowers Paid/Raised Loan Amount
387783 Ronald Bwanzo Ongata-Rongai, Kenya Charcoal Sales 1 $0 $250
387784 Harrison Kiara Wainaina Kenya Motorcycle Transport 1 $0 $250
387057 Vaneza HUANCAYO, Peru Restaurant 1 $0 $500
387050 Luz HUANCAYO, Peru Livestock 1 $0 $1125
387054 Ruben Dario Betancur Sonson, Colombia Plastics Sales 1 $0 $575
387424 Ghada Baqaa, Jordan Home Products Sales 1 $0 $575
387416 Fatmeh Mafraq, Jordan Tailoring 1 $0 $1000
387421 Fatmeh Salt, Jordan Food Production/Sales 1 $0 $725
387415 Fatmeh Baqaa, Jordan Farming 1 $0 $1000
387776 Gona Iraq Sewing 1 $50 $1800
388670 Fatimata Senegal Food Market 1 $0 $225
387053 Sherly HUANCAYO, Peru Restaurant 1 $50 $425
387770 Patrick Waweru Ongata-Rongai, Kenya Butcher Shop 1 $0 $250
388667 Djibril Senegal Livestock 1 $25 $1025
387045 Ever Andres Moreno Alfonso Occidente de Antioquia, Colombia Food Stall 1 $25 $350
387764 Makhare Sopromadze Terjola, Georgia Agriculture 1 $0 $1200
387765 Mathews Oluoko Ongata-Rongai, Kenya Blacksmith 1 $100 $250
387771 Anonymous Iraq Sewing 1 $50 $2400
387761 Jonah Kisilu Mutunga Kenya General Store 1 $0 $600
387758 Suliko Mikeladze Tsikhisdziri, Georgia Fruits & Vegetables 1 $0 $600